NDR-120W is designed with a metal casing to improve machine heat dissipation, with a working efficiency of up to 86%. The entire series can operate in ambient temperatures ranging from -20 ℃ to 60 ℃ under air circulation conditions. It has constant current mode overload protection function, suitable for various inductive or capacitive load applications. The complete protection function and compliance with industrial standards (IEC/EN62368-1 and others) make NDR-120W a highly competitive power solution for industrial applications.
Application:
Industrial control system
Semiconductor manufacturing equipment
Factory Automation
Mechanical and electrical equipment
Specifications
| Model | NDR-120-12 | NDR-120-24 |
| DC voltage | 12V | 24V |
| Rated current | 8.3A | 3.0A |
| Current range | 0~8.3A | 0~3.2A |
| Output | Rated power | 120W | 75W |
| Ripple&noise | 120mvp-p | 240mvp-p |
| DCvoltage ADJ.range | ±10% | ±10% |
| Voltage accuracy | ±2% | ±3% |
| Linear adjustment rate | ±0.5% | ±0.5% |
| Load adjustment rate | ±1% | ±2% |
| Start, rise, hold time | 800ms,50ms,16ms/230VAC(At full load) |
| Input | Input voltage range | 100~240VAC,47~63Hz,141~339VDC
(Can withstand 300VAC surge input for 5 seconds without damage) |
| AC input voltage | 2.25A/115VAC 1.4A/230VAC |
| Efficiency | 0.85 | 0.86 |
| Surge current | Cold start current 25A/115VAC,50A/230VAC |
| Leakage current | <3.5mA/220VAC |
| Protection | Over load | Rated output power110%~140% start over load protection |
| protection type :Hiccup mode, automatically restored after removing abnormal load conditions |
| Over voltage | Rated output voltage 115%~135% startup overvoltage protection |
| protection type: Hiccup mode, automatically restores normal output after removing abnormal conditions |
| Environment | Working temp,humidity | -20℃~+60℃,20%~90%RH |
| Storagetemp,humidity | -40℃~+85℃,10%~95%RH non-condensing |
| Withstand vibration | 10~500HZ,3G 10min/1cycle,duration of 60 minutes, each axis |
| Safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC |
| Fit standard | Safety standards | IEC/EN62368-1,EN61558-1 |
| EMC emission | Compliant with IEC/EN55032(CISPR32) class B,IEC/EN61000-3-2,class A |
| EMC immunity | Compliant with IEC/EN55035,IEC/EN61000-6-2,IEC/EN61000-4-2、3、4、5、6、8 |
| Others | Dimension | 40*125.2*113.5mm (W*H*D) |
| Weight/packing | 0.5kg/30pcs/16kg/0.03m³/1.05CUFT |
| Note | 1. Unless otherwise specified, all specifications are measured under the input of 230VAC, rated load, and ambient temperature of 25℃.
2. Measurement method for ripple and noise: use a 12″ twisted pair cable, and terminals must be parallel with 0.1uf and 47uf capacitors at 20MHZ bandwidth.
3. Accuracy: includes setting error, linear regulation rate, and load regulation rate.
4. Measurement method for linear regulation rate: test from low voltage to high voltage at rated load.
5. Measurement method for load regulation rate: from 0% to 100% rated load.
6. The power supply should be considered as part of the system components and needs to be confirmed for electromagnetic compatibility related issues when combined with the end equipment. |