- 200~240VAC AC input voltage range
- Small size, light weight, high efficiency
- Protection feature: short circuit/overload
- Air cooling
- With power-on display (LED)
- 100% full load burn test
- 2 years quality guarantee
The US-400N series is a 400W single output switch power supply with a 29mm low profile design. The entire series provides 12V, 24V, and 48V outputs with an efficiency of up to 92%. The metal casing design gives it excellent low electromagnetic emission interference and enhanced heat dissipation capabilities, allowing the US-400N to operate in a temperature range of -20 ℃ to+50 ℃ without a fan.
Features :
200~240VAC AC input voltage range
Small size, light weight, high efficiency
Protection feature: short circuit/overload
Air cooling
With power-on display (LED)100% full load burn test
2 years quality guarantee
Application:
LED lights with lighting
LED luminous subtitles
LED mobile sign
Specifications
| Model | US-400N-12 | US-400N-24 | US-400N-48 | |
| Output | DC output voltage | 12V | 12V | 48V |
| Output voltage tolerance | ±2% | ±2% | ±2% | |
| Rated output current | 30A | 16.5A | 8.3A | |
| Output current range | 0~30A | 0~16.5A | 0~8.3A | |
| Output power | 360W | 396W | 398.4W | |
| Load adjustment rate | 150mVp-p | 200mVp-p | 500mVp-p | |
| Start, rise, hold time | 200ms,20ms,24ms/230VAC | |||
| Input | Input voltage range | 200~240VAC,47~63Hz,282~339VDC | ||
| AC input current | 4.0A/230VAC | |||
| Efficiency | 0.91 | 0.92 | 0.92 | |
| Impulse current | Cold start current 55A/230VAC | |||
| Leakage current | <2mA/240VAC | |||
| Protection | Over load | Starting overload protection at 100%~105% of rated output power | ||
| Protection mode: In isolation mode, the load can be automatically restored after abnormal conditions are removed | ||||
| Environment | Operating temperature | -20°C~+50°C(please refer to the load reduction curve) | ||
| Working humidity | 20%~90% RH without condensation | |||
| Storage temp& humidity | -20°C~+80°C; 10%-95% RH Non-condensing | |||
| Shock resistance | 10~500Hz, 2G 10min./1 cycle, duration 60 minutes, each axis | |||
| Safety | Pressure resistance | I/P~O/P :1.5KVAC I/P~FG :0.5KVAC O/P~FG :Isolation | ||
| Insulation resistance | I/P-O/P,I/P-FG,O/P-FG:50M Ohms/500VDC/25°C/70%RH | |||
| Fit standard | Safety standards | Compliant with UL 8750, IEC/EN 61347-1 | ||
| EMC emission | In accordance with EN 55015 Class A, EN 61000-3-2 | |||
| EMC immunity | In accordance with EN 61547 | |||
| Others | Dimension | 220*59*29mm (L*W*H) | ||
| Weight/packing | 0.43kg/40pcs/18kg/0.027m³/0.95CUFT | |||
| Note | 1. All parameters, unless otherwise specified, are measured at 230VAC input voltage, rated load and 25°C. 2. Ripple and noise voltages are measured on a 20MHz bandwidth oscilloscope with a 12-inch twisted pair end and a capacitor of 0.1 μand 47 μ. 3. Tolerance is the sum of voltage setting error, voltage adjustment rate and current adjustment rate. | |||
Dimensional Drawing
Dimensional Drawing
Further information or a personal consultation? Our products and know-how are there to provide solutions.