- Industrial automation machinery
- Industrial control systems
- Mechanical and electrical equipment
- Electronic instruments, equipment and devices
- Household Appliances
The NES-120W series is a 120W single output power supply with a 38mm low profile design, the design of the metal mesh housing makes it have excellent low electromagnetic emission interference, and enhances the heat dissipation capacity, so that the NES-120W operates in the temperature range of -20 ° C to +60 ° C without a fan.
Features :
The AC input voltage range is switched by a switch
Small size, light weight, high efficiency
Protection characteristics: short circuit/overload/overvoltage
Natural air cooling
With power-on display (LED)
100% full load burn test
LED power indicator
3 years quality guarantee
Application:
Industrial automation machinery
Industrial control systems
Mechanical and electrical equipment
Electronic instruments, equipment and devices
Household Appliances
Specifications
| Model | NES-120-5 | NES-120-12 | NES-120-15 | NES-120-24 | NES-120-36 | NES-120-48 | |
| Output | DC output voltage | 5V | 12V | 15V | 24V | 36V | 48V |
| Output voltage tolerance | ±3% | ±1.5% | ±1.5% | ±1% | ±1% | ±1% | |
| Rated output current | 20A | 10A | 8A | 5A | 3.4A | 2.5A | |
| Output current range | 0~20A | 0~10A | 0~8A | 0~5A | 0~3.4A | 0~2.5A | |
| Output power | 100W | 120W | 120W | 120W | 122.4W | 120W | |
| Ripple noise | 120mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 100mVp-p | |
| DC voltage adjustable range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
| Start, rise, hold time | 800ms,20ms,30ms/230VAC(At full load) | ||||||
| Input | Input voltage range | 100~120VAC/200~240VAC(selected by switch),47~63Hz,282~339VDC | |||||
| AC input voltage | 3A/115VAC 2A/230VAC | ||||||
| Efficiency | 0.79 | 0.83 | 0.83 | 0.84 | 0.86 | 0.86 | |
| Impulse current | Cold start current 30A/115VAC 45A/230VAC | ||||||
| Leakage current | <2mA/240VAC | ||||||
| Overload protection | Start overload protection for 110% to 135% of rated output power | ||||||
| Protection mode: In isolation mode, normal output can be automatically restored after abnormal conditions are removed | |||||||
| Protection | Overvoltage protection | Start overvoltage protection for 115%~135% of the rated output voltage | |||||
| Protection mode: In isolation mode, normal output can be automatically restored after abnormal conditions are removed | |||||||
| Environment | Working temp,humidity | -20°C~+60°C; 20%~90%RH | |||||
| Storage temp& humidity | -40℃~+85℃,10%~95%RH non-condensing | ||||||
| Withstand vibration | 10~500Hz, 3G 10min./1 cycle, duration 60 minutes, each axis | ||||||
| Safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC/25°C/70%RH | ||||||
| Fit standard | Safety standards | In accordance with EN/EN62368-1, KC K60950-1 | |||||
| EMC emission | Conforms to EN55032(CISPR22)Class A,IEC/EN61000-3-2, Class A | ||||||
| EMC immunity | Comply with IEC/EN55035, IEC/EN61000-6-2, IEC/EN61000-4-2, 3,4, 5,6, 8 | ||||||
| Others | Dimension | 159*97*38mm (L*W*H) | |||||
| Weight/packing | 0.50kg/36pcs/19kg/0.035m³/1.24CUFT | ||||||
| Note | 1. All parameters, unless otherwise specified, are measured at 230VAC input voltage, rated load and 25°C. 2. Ripple and noise voltages are measured on a 20MHz bandwidth oscilloscope with a 12-inch twisted pair end and a capacitor of 0.1 μand 47 μ. 3. Tolerance is the sum of voltage setting error, voltage adjustment rate and current adjustment rate. 4. The power supply should be considered as part of the components in the system, and the electromagnetic compatibility should be confirmed in conjunction with the terminal equipment. | ||||||
Dimensional Drawing
Block Diagram
Further information or a personal consultation? Our products and know-how are there to provide solutions.