HDR-15W is designed with a plastic casing, which can effectively prevent electrical hazards to users, with a working efficiency of up to 86%. Under air circulation conditions, the entire series can operate in ambient temperatures ranging from -30 ° C to 60 ° C. It has complete protection functions and complies with standards such as home automation, industrial control equipment IEC/EN62368-1, IEC/EN55032 (CISPR32), IEC/EN61000-3-2) certification, making HDR-15W a highly competitive power solution for home and industrial applications.
Application:
Home control system
Building automation
Industrial control system
Factory automation
Mechanical and electrical equipment
Specifications
| Model | HDR-15-12 | HDR-15-15 | HDR-15-24 | HDR-15-48 |
| Output | DC voltage | 12V | 15V | 24V | 48V |
| Rated current | 1.25A | 1.0A | 0.63A | 0.32A |
| Current range | 0~1.25A | 0~1.0A | 0~0.63A | 0~0.32A |
| Rated power | 15W | 15W | 15.2W | 15.4W |
| Ripple&noise | 120mvp-p | 150mvp-p | 240mvp-p | 480mvp-p |
| DCvoltage ADJ.range | 10.8~13.8V | 13.5~18V | 21.6~29V | 43.2~55.2V |
| Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Linear adjustment rate | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Load adjustment rate | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Start, rise, hold time | 2000ms,80ms,30ms/230VAC 2000ms,80ms,12ms/115VAC(At full load) |
| Input | Input voltage range | 100~240VAC,47~63Hz,141~339VDC |
| Efficiency | 0.84 | 0.84 | 0.85 | 0.86 |
| AC current | 0.5A/115VAC,0.25A/230VAC |
| Surge current | Cold start current 25A/115VAC,45A/230VAC |
| Protection | Over load | Rated output power115%~150% |
| Output voltage<50%:Hiccup mode,auto-recovery after fault condition is removed |
| Output voltage 50%~100%,auto-recovery after fault condition is removed |
| Over voltage | 14.2~16.2V | 18.8~22.5V | 30~36V | 56.5~64.8V |
| protection type:turn off output, clamped by Zener diode |
| Environment | Working temp,humidity | -30℃~+60℃,20%~90%RH |
| Storagetemp,humidity | -40℃~+85℃,10%~95%RH non-condensing |
| Temperature coefficient | ±0.03%/°C(0-50°C) |
| Withstand vibration | 10~500HZ,2G 10min/1cycle,60 minutes each for X/Y/Z; Installation; Compliant with IEC60068-2-6 |
| Safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC |
| Fit standard | Safety standards | IEC/EN62368-1,EN61558-1 |
| EMC emission | Compliant with IEC/EN55032(CISPR32) class A,IEC/EN61000-3-2,class A |
| EMC immunity | Compliant with IEC/EN55035,IEC/EN61000-6-2,IEC/EN61000-4-2、3、4、5、6、8 |
| Others | Dimension | 17.5*90*54.5mm (W*H*D) |
| Weight/packing | 0.08kg/180pcs/15.4kg/0.035m³/1.24CUFT |
| Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature.
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.
3. Tolerance : includes set up tolerance, line regulation and load regulation. |