- 200~240VAC AC input voltage range
- Small size, light weight, high efficiency
- Protection feature: short circuit/overload
- Air cooling
- With power-on display (LED)
- 100% full load burn test
- 2 years quality guarantee
.US-350N series is a 350W single output switching power supply, with 29mm low profile design, the whole series provides 24V,48V output, efficiency of up to 92%, the metal shell design makes it has excellent low electromagnetic emission interference, and enhanced heat dissipation capacity. The US-350N can operate in the temperature range of -20 ° C to +50 ° C without a fan.
Features :
200~240VAC AC input voltage range
Small size, light weight, high efficiency
Protection feature: short circuit/overload
Air cooling
With power-on display (LED)
100% full load burn test
2 years quality guarantee
Application:
LED lights with lighting
LED luminous subtitles
LED mobile sign
Specifications
| Model | US-350N-24 | US-350N-48 | |
| Output | DC output voltage | 12V | 48V |
| Output voltage tolerance | ±2% | ±2% | |
| Rated output current | 14.6A | 7.3A | |
| Output current range | 0~14.6A | 0~7.3A | |
| Output power | 350.4W | 350.4W | |
| Load adjustment rate | 240mVp-p | 500mVp-p | |
| Start, rise, hold time | 200ms,20ms,24ms/230VAC | ||
| Input | Input voltage range | 200~240VAC,47~63Hz,282~339VDC | |
| AC input current | 3.5A/230VAC | ||
| Efficiency | 0.91 | 0.92 | |
| Impulse current | Cold start current 55A/230VAC | ||
| Leakage current | <2mA/240VAC | ||
| Protection | Over load | Start overload protection for 105% to 115% of rated output power | |
| Protection mode: In isolation mode, the load can be automatically restored after abnormal conditions are removed | |||
| Environment | Operating temperature | -20°C~+50°C(please refer to the load reduction curve) | |
| Working humidity | 20%~90% RH without condensation | ||
| Storage temp& humidity | -20°C~+80°C; 10%-95% RH Non-condensing | ||
| Shock resistance | 10~500Hz, 2G 10min./1 cycle, duration 60 minutes, each axis | ||
| Safety | Pressure resistance | I/P~O/P :1.5KVAC I/P~FG :0.5KVAC O/P~FG :Isolation | |
| Insulation resistance | I/P-O/P,I/P-FG,O/P-FG:50M Ohms/500VDC/25°C/70%RH | ||
| Fit standard | Safety standards | Compliant with UL 8750, IEC/EN 61347-1 | |
| EMC emission | In accordance with EN 55015 Class A, EN 61000-3-2 | ||
| EMC immunity | In accordance with EN 61547 | ||
| Others | Dimension | 220*59*29mm (L*W*H) | |
| Weight/packing | 0.43kg/40pcs/18kg/0.027m³/0.95CUFT | ||
| Note | 1. All parameters, unless otherwise specified, are measured at 230VAC input voltage, rated load and 25°C. 2. Ripple and noise voltages are measured on a 20MHz bandwidth oscilloscope with a 12-inch twisted pair end and a capacitor of 0.1 μand 47 μ. 3. Tolerance is the sum of voltage setting error, voltage adjustment rate and current adjustment rate. | ||
Dimensional Drawing
Block Diagram
Further information or a personal consultation? Our products and know-how are there to provide solutions.